Thermae View Residences is a modern 5-floor residential development located in the eastern Analipsi neighborhood of Thessaloniki, Greece. Featuring 37 contemporary 1-bedroom apartments ranging from approximately 35 to 40 square meters, each unit is thoughtfully designed with premium finishes and offers clear sea views. Perfectly situated just 300 meters from the Nea Paralia Waterfront Promenade, the property blends vibrant city living with coastal tranquility, placing residents within easy reach of local landmarks, medical centers, and public transit.
Starting at €250,000, this development presents an exceptional investment opportunity that is fully eligible for the Greek Golden Visa program. Designed for maximum high-yield returns, the project includes a structured rental guarantee program to ensure a seamless, hassle-free income stream for owners. Additionally, buyers who complete their reservation by September 30, 2026, will enjoy an exclusive launch promotion featuring a complimentary two-night resort stay for two at the Wyndham Ramada Aristotelis Resort in Halkidiki.
Thermae View Residences
Thermae View Residences is a modern 5-floor residential development located in the eastern Analipsi neighborhood of Thessaloniki, Greece[cite: 5]. Featuring 37 contemporary 1-bedroom apartments ranging from approximately 35 to 40 square meters, each unit is thoughtfully designed with premium finishes and offers clear sea views[cite: 5]. Perfectly situated just 300 meters from the Nea Paralia Waterfront Promenade, the property blends vibrant city living with coastal tranquility, placing residents within easy reach of local landmarks, medical centers, and public transit[cite: 5].
Starting at €250,000, this development presents an exceptional investment opportunity that is fully eligible for the Greek Golden Visa program. Designed for maximum high-yield returns, the project includes a structured rental guarantee program to ensure a seamless, hassle-free income stream for owners. Additionally, buyers who complete their reservation by September 30, 2026, will enjoy an exclusive launch promotion featuring a complimentary two-night resort stay for two at the Wyndham Ramada Aristotelis Resort in Halkidiki[cite: 5].
Property Features
Athens Investment
PRICE OVERVIEW
| Unit No | FL | Bedrooms | WC | Internal (㎡) | Balcony (㎡) | Total (㎡) | Price | Actions |
|---|---|---|---|---|---|---|---|---|
| Ground Floor | ||||||||
| GF01 | GF | 1 | 1 | 44 | 3 | 47 | €297,000 | Enquire → |
| GF02 | GF | 1 | 1 | 38 | 2 | 40 | €260,000 | Enquire → |
| GF03 | GF | 1 | 1 | 33 | 4 | 37 | €250,000 | Enquire → |
| GF04 | GF | 1 | 1 | 37 | 5 | 42 | €256,000 | Enquire → |
| GF05 | GF | 1 | 1 | 37 | 11 | 48 | €256,000 | Enquire → |
| 1st Floor | ||||||||
| A01 | 1 | 1 | 1 | 41 | 9 | 50 | €282,000 | Enquire → |
| A02 | 1 | 1 | 1 | 42 | 7 | 49 | €286,000 | Enquire → |
| A03 | 1 | 1 | 1 | 41 | 7 | 48 | €281,000 | Enquire → |
| A04 | 1 | 1 | 1 | 42 | 9 | 51 | €286,000 | Enquire → |
| A05 | 1 | 1 | 1 | 38 | 5 | 43 | €263,000 | Enquire → |
| A06 | 1 | 1 | 1 | 40 | 7 | 47 | €270,000 | Enquire → |
| A07 | 1 | 1 | 1 | 53 | 10 | 63 | €360,000 | Enquire → |
| A08 | 1 | 1 | 1 | 39 | 2 | 41 | €266,000 | Enquire → |
| 2nd Floor | ||||||||
| B01 | 2 | 1 | 1 | 41 | 9 | 50 | €285,000 | Enquire → |
| B02 | 2 | 1 | 1 | 42 | 7 | 49 | €289,000 | Enquire → |
| B03 | 2 | 1 | 1 | 41 | 7 | 48 | €284,000 | Enquire → |
| B04 | 2 | 1 | 1 | 42 | 9 | 51 | €289,000 | Enquire → |
| B05 | 2 | 1 | 1 | 38 | 5 | 43 | €266,000 | Enquire → |
| B06 | 2 | 1 | 1 | 40 | 7 | 47 | €273,000 | Enquire → |
| B07 | 2 | 1 | 1 | 53 | 10 | 63 | €363,000 | Enquire → |
| B08 | 2 | 1 | 1 | 39 | 2 | 41 | €269,000 | Enquire → |
| 3rd Floor | ||||||||
| C01 | 3 | 1 | 1 | 41 | 9 | 50 | €295,000 | Enquire → |
| C02 | 3 | 1 | 1 | 42 | 7 | 49 | €293,000 | Enquire → |
| C03 | 3 | 1 | 1 | 41 | 7 | 48 | €288,000 | Enquire → |
| C04 | 3 | 1 | 1 | 42 | 9 | 51 | €293,000 | Enquire → |
| C05 | 3 | 1 | 1 | 38 | 5 | 43 | €270,000 | Enquire → |
| C06 | 3 | 1 | 1 | 40 | 7 | 47 | €277,000 | Enquire → |
| C07 | 3 | 1 | 1 | 53 | 10 | 63 | €371,000 | Enquire → |
| C08 | 3 | 1 | 1 | 39 | 2 | 41 | €280,000 | Enquire → |
| 4th Floor | ||||||||
| D01 | 4 | 1 | 1 | 41 | 9 | 50 | €307,000 | Enquire → |
| D02 | 4 | 1 | 1 | 42 | 7 | 49 | €297,000 | Enquire → |
| D03 | 4 | 1 | 1 | 41 | 7 | 48 | €292,000 | Enquire → |
| D04 | 4 | 1 | 1 | 42 | 9 | 51 | €297,000 | Enquire → |
| D05 | 4 | 1 | 1 | 38 | 5 | 43 | €274,000 | Enquire → |
| D06 | 4 | 1 | 1 | 40 | 7 | 47 | €281,000 | Enquire → |
| D07 | 4 | 1 | 1 | 53 | 10 | 63 | €397,000 | Enquire → |
| D08 | 4 | 1 | 1 | 39 | 2 | 41 | €292,000 | Enquire → |





