Thiseos Urban Elite stands as a premium landmark of metropolitan living, rising prominently on Thiseos Avenue—the most prestigious thoroughfare in Kallithea. This contemporary five-story complex features 54 exclusive one-bedroom apartments, each meticulously designed to meet the evolving needs of the modern urban resident. By seamlessly blending functional layouts with refined aesthetics, these residences offer an elegant lifestyle experience right in the heart of the city’s most vibrant district.
Thiseos Avenue has become a premier point of reference in Kallithea, driven by a consistent track record of high-quality developments. Following the immense success of our previously delivered "Thiseos Service Apartments" and the student-centric "Knowlodge" project, Thiseos Urban Elite represents the latest evolution of our commitment to excellence. Residents will enjoy exceptional access to premium local amenities and a superior standard of civic life, making this development an ideal choice for both high-yield investment and sophisticated urban living.
The Thiseos Residences Property Features
Athens Investment
PRICES OVERVIEW (AVAILABLE UNITS)
| UNIT | FLOOR | BEDROOM | WC | INTERNAL (m²) | BALCONY (m²) | TOTAL (m²) | PRICES | AVAILABILITY | ACTIONS |
|---|---|---|---|---|---|---|---|---|---|
| sm1 | semi | 1 bed | 1 | 38.8 | 3 | 41.8 | €263,000 | AVAILABLE | Enquire → |
| sm2 | semi | 1 bed | 1 | 37.5 | 3 | 40.5 | €258,000 | AVAILABLE | Enquire → |
| sm3 | semi | 1 bed | 1 | 38 | 3 | 41 | €260,000 | AVAILABLE | Enquire → |
| sm4 | semi | 1 bed | 1 | 39.9 | 4 | 43.9 | €268,000 | AVAILABLE | Enquire → |
| sm5 | semi | 1 bed | 1 | 35.4 | 3.8 | 39.2 | €250,000 | AVAILABLE | Enquire → |
| A1 | 1st | 1 bed | 1 | 49 | 2.5 | 51.5 | €320,000 | AVAILABLE | Enquire → |
| A2 | 1st | 1 bed | 1 | 39 | 3.6 | 42.6 | €265,000 | AVAILABLE | Enquire → |
| A4 | 1st | 1 bed | 1 | 40 | 3.2 | 43.2 | €268,000 | AVAILABLE | Enquire → |
| A6 | 1st | 1 bed | 1 | 32 | 2.3 | 34.3 | €250,000 | AVAILABLE | Enquire → |
| A8 | 1st | 1 bed | 1 | 38 | 3.4 | 41.4 | €264,000 | AVAILABLE | Enquire → |
| A10 | 1st | 1 bed | 1 | 42 | 4.8 | 46.8 | €273,000 | TBC | Enquire → |
| A5 | 1st | 1 bed | 1 | 35 | 3.5 | 38.5 | €255,000 | TBC | Enquire → |
| B1 | 2nd | 1 bed | 1 | 53.6 | 3.36 | 56.96 | €348,000 | TBC | Enquire → |
| B2 | 2nd | 1 bed | 1 | 38.3 | 3.13 | 41.43 | €265,000 | TBC | Enquire → |
| B3 | 2nd | 1 bed | 1 | 38.3 | 3 | 41.3 | €265,000 | TBC | Enquire → |
| B4 | 2nd | 1 bed | 1 | 38.5 | 2.75 | 41.25 | €265,000 | TBC | Enquire → |
| B5 | 2nd | 1 bed | 1 | 32.8 | 2.7 | 35.5 | €253,000 | TBC | Enquire → |
| B8 | 2nd | 1 bed | 1 | 38.9 | 3.52 | 42.42 | €267,000 | TBC | Enquire → |
| B9 | 2nd | 1 bed | 1 | 39.8 | 3.21 | 43.01 | €271,000 | TBC | Enquire → |
| B10 | 2nd | 1 bed | 1 | 41 | 5.14 | 46.14 | €276,000 | TBC | Enquire → |
| C1 | 3rd | 1 bed | 1 | 49.1 | 2.5 | 51.6 | €323,000 | AVAILABLE | Enquire → |
| C2 | 3rd | 1 bed | 1 | 39 | 3.59 | 42.59 | €268,000 | AVAILABLE | Enquire → |
| C3 | 3rd | 1 bed | 1 | 38.3 | 3.39 | 41.69 | €265,000 | AVAILABLE | Enquire → |
| C4 | 3rd | 1 bed | 1 | 41 | 3.28 | 44.28 | €272,000 | AVAILABLE | Enquire → |
| C6 | 3rd | 1 bed | 1 | 32.3 | 2.37 | 34.67 | €253,000 | AVAILABLE | Enquire → |
| C7 | 3rd | 1 bed | 1 | 35.1 | 4.02 | 39.12 | €260,000 | AVAILABLE | Enquire → |
| C10 | 3rd | 1 bed | 1 | 41.6 | 4.84 | 46.44 | €276,000 | TBC | Enquire → |
| C5 | 3rd | 1 bed | 1 | 34.1 | 3.5 | 37.6 | €258,000 | TBC | Enquire → |
| D1 | 4th | 1 bed | 1 | 49.1 | 2.5 | 41.6 | €325,000 | AVAILABLE | Enquire → |
| D2 | 4th | 1 bed | 1 | 39 | 3.59 | 42.59 | €271,000 | AVAILABLE | Enquire → |
| D3 | 4th | 1 bed | 1 | 38.3 | 3.39 | 41.69 | €268,000 | AVAILABLE | Enquire → |
| D4 | 4th | 1 bed | 1 | 41 | 3.28 | 44.28 | €274,000 | AVAILABLE | Enquire → |
| D5 | 4th | 1 bed | 1 | 34.1 | 3.5 | 37.6 | €261,000 | AVAILABLE | Enquire → |
| D7 | 4th | 1 bed | 1 | 35.1 | 4.02 | 39.12 | €261,000 | AVAILABLE | Enquire → |
| D10 | 4th | 1 bed | 1 | 41.6 | 4.84 | 46.44 | €279,000 | TBC | Enquire → |
| E1 | 5th | 1 bed | 1 | 50 | 2.5 | 52.5 | €330,000 | AVAILABLE | Enquire → |
| E2 | 5th | 1 bed | 1 | 39.6 | 3.59 | 43.19 | €275,000 | AVAILABLE | Enquire → |
| E3 | 5th | 1 bed | 1 | 38.3 | 3.39 | 41.69 | €271,000 | AVAILABLE | Enquire → |
| E4 | 5th | 1 bed | 1 | 40.1 | 3.28 | 43.38 | €278,000 | AVAILABLE | Enquire → |
| E9 | 5th | 1 bed | 1 | 46.5 | 14.05 | 60.55 | €298,000 | AVAILABLE | Enquire → |
- Free: Electrical appliances (air conditions for all the rooms, oven, stove, kitchen hood)
- 4 Years 3% Rental Guarantee
Completion: May 2028







