The Septemvriou Urban Beacon is a premier residential development situated in the high-energy epicenter of central Athens. Located on 3is Septemvriou Avenue—a street famously known as the "beacon of hospitality" due to its concentration of world-class 4-star hotels—this project offers an elite investment opportunity in the city’s most active hospitality corridor. Designed specifically for the high-demand student and expat markets, the development consists of 21 meticulously crafted apartments that blend modern minimalism with high-yield performance. Its location offers effortless walking access to Athens' major universities, the upscale district of Kolonaki, and the iconic Syntagma Square, placing residents at the heart of the city's commercial and academic life.
This project is a masterclass in "turnkey" real estate, offering a diverse range of units from smart, high-yield studios to premium top-floor one-bedroom apartments featuring private balconies and panoramic city views. As a strategic commercial-to-residential conversion, the development qualifies for the highly sought-after €250,000 Golden Visa threshold, providing a rare and limited-time gateway to European residency. With projected yields of up to 5%, fully furnished interiors, and a location surrounded by Athens' most celebrated culinary hotspots and wine bars, The Septemvriou Urban Beacon is the ultimate choice for investors seeking stability, rapid occupancy, and long-term capital appreciation.
Property Features
Athens Investment
PRICE OVERVIEW
| Unit | Floor | Type | Bathrooms | Total Sqm | Internal Sqm | Balcony Sqm | Price | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| G1 | 0 | 2 Bedroom | 1 | 45.4 | 45.4 | - | €270,000.00 | Available | Enquire → |
| G2 | 0 | 2 Bedroom | 1 | 45.3 | 45.3 | - | €270,000.00 | Available | Enquire → |
| G3 | 0 | 2 Bedroom | 1 | 58.7 | 58.7 | - | €290,000.00 | Available | Enquire → |
| A1 | 1 | 1 Bedroom | 1 | 30.5 | 30.5 | - | €250,000.00 | Available | Enquire → |
| A3 | 1 | Studio | 1 | 29.2 | 29.2 | - | €235,000.00 | Available | Enquire → |
| A4 | 1 | Studio | 1 | 31.4 | 31.4 | - | €240,000.00 | Available | Enquire → |
| B1 | 2 | 1 Bedroom | 1 | 30.5 | 30.5 | - | €250,000.00 | Available | Enquire → |
| B3 | 2 | Studio | 1 | 29.2 | 29.2 | - | €235,000.00 | Available | Enquire → |
| B4 | 2 | Studio | 1 | 31.4 | 31.4 | - | €245,000.00 | Available | Enquire → |
| C1 | 3 | 1 Bedroom | 1 | 30.5 | 30.5 | - | €250,000.00 | Available | Enquire → |
| C2 | 3 | Studio | 1 | 25.0 | 25.0 | - | €215,000.00 | Available | Enquire → |
| C3 | 3 | Studio | 1 | 29.2 | 29.2 | - | €235,000.00 | Available | Enquire → |
| C4 | 3 | Studio | 1 | 31.4 | 31.4 | - | €245,000.00 | Available | Enquire → |
| D2 | 4 | 1 Bedroom | 1 | 35.0 | 35.0 | - | €255,000.00 | Available | Enquire → |
| E1 | 5 | 1 Bedroom | 1 | 30.5 | 30.5 | - | €260,000.00 | Available | Enquire → |
| E2 | 5 | Studio | 1 | 25.0 | 25.0 | - | €230,000.00 | Available | Enquire → |
| E3 | 5 | 1 Bedroom | 1 | 61.0 | 46.0 | 15 | €330,000.00 | Available | Enquire → |















