The Property is a modern and luxurious residential project located in the heart of the Piraeus area in Athens. This project features a total of 159 serviced apartments, available in 1-2 bedroom options. Built with a contemporary design, the building offers world-class amenities, including a rooftop swimming pool, a gym and wellness area, co-working spaces, and a 24/7 reception desk. It is an ideal address for modern living, offering a unique blend of comfort and style.
This project presents an exceptional investment opportunity due to its highly strategic location—just 170 meters from Piraeus Port and 390 meters from the metro station. Additionally, there is an optional 4% gross rental guarantee for 3 years available to buyers. Residents can easily enjoy access to private beaches, high-end shopping, diverse dining, and vibrant nightlife. "The Piraeus Anchor" is not just a home; it is a unique combination of a luxurious lifestyle and guaranteed returns in one of Athens' most dynamic neighborhoods.
Key Features & Benefits
Athens Investment
Investment Highlights
Property Pricing & Availability
| Unit | Floor | Type | Beds | Baths | Covered sq.m. | Garden Sq.m. | Total sq.m. | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| GF1 | GF | Apartment | 1 | 1 | 47 | 47 | € 289,000.00 | Available | |
| GF2 | GF | Apartment | 1 | 1 | 45 | 45 | € 279,000.00 | Available | |
| GF4 | GF | Apartment | 1 | 1 | 45 | 45 | € 279,000.00 | Available | |
| GF5 | GF | Apartment | 1 | 1 | 45 | 45 | € 279,000.00 | Available | |
| GF6 | GF | Apartment | 1 | 1 | 45 | 45 | € 279,000.00 | Available | |
| GF7 | GF | Apartment | 1 | 1 | 45 | 45 | € 279,000.00 | Available | |
| GF8 | GF | Apartment | 1 | 1 | 45 | 45 | € 279,000.00 | Available | |
| GF9 | GF | Apartment | 1 | 1 | 50 | 50 | € 299,000.00 | Available | |
| GF10 | GF | Apartment | 1 | 1 | 36 | 36 | € 250,000.00 | Available | |
| GF14L | GF/GF | Duplex | 2 | 2 | 60 | 10 | 70 | € 369,000.00 | Available |
| GF15L | GF/GF | Duplex | 2 | 2 | 60 | 10 | 70 | € 369,000.00 | Available |
| GF16L | GF/GF | Duplex | 2 | 2 | 61 | 10 | 71 | € 369,000.00 | Available |
| GF12L | GF/GF | Duplex | 2 | 2 | 63 | 10 | 73 | € 369,000.00 | Available |
| GF13L | GF/GF | Duplex | 2 | 2 | 61 | 10 | 71 | € 369,000.00 | Available |
| AB16 | 1st-2nd | Duplex | 1 | 2 | 50 | 50 | € 325,000.00 | Available | |
| CD14 | 3rd | Duplex | 1 | 2 | 50 | 50 | € 339,000.00 | Available |



















