The Heritage Hub Residences stands as a premier investment landmark in the heart of Athens, masterfully blending the city's 19th-century neoclassical soul with high-performance modern real estate. Originally inaugurated in 1804 as a commercial structure, this building has undergone a meticulous conversion into a compliant residential complex, featuring 14 one-bedroom and 6 two-bedroom apartments. Its unique "Commercial-to-Residential" status provides a rare and strategic pathway for international investors, allowing them to qualify for the Greek Golden Visa at the €250,000 threshold. Delivered fully furnished and move-in ready, these residences offer a turnkey solution for those seeking a hassle-free entry into the European market with projected annual yields reaching up to 5%.
Perfectly positioned at the transportation crossroads of the St. Larisis district, the property offers unrivaled urban connectivity and lifestyle convenience. Residents are mere minutes away from the city’s most iconic landmarks, including Omonia Square, Lycavittos Hill, and the National Archaeological Museum, while the nearby Athens University of Economics and Business ensures a steady demand for high-quality rental housing. With the lowest market average price per square meter and superior capital appreciation potential, The Heritage Hub Residences represents a secure, high-yield asset. This development is not just a place to live, but a gateway to the Athenian metropolitan experience, professionally managed to maximize returns while minimizing the effort for the global owner.
Property Features
Athens Investment
PRICE OVERVIEW - THE HERITAGE HUB RESIDENCES
| UNIT | TYPE | FLOOR | BEDROOMS | BATHROOMS | TOTAL SQM | INTERNAL SQM | BALCONY SQM | PRICE | STATUS | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | Duplex | 0 | 3 | 2 | 84 | 79 | 5 | €320,000 | Available | Enquire → |
| G2 | Apartment | 0 | 2 | 1 | 61 | 54 | 7 | €265,000 | Available | Enquire → |
| U1 | Apartment | UG | 2 | 1 | 66 | 57 | 9 | €265,000 | Available | Enquire → |
| A1 | Apartment | 1 | 1 | 1 | 57 | 43 | 14 | €240,000 | Available | Enquire → |
| A2 | Apartment | 1 | 1 | 1 | 39 | 31 | 8 | €200,000 | Available | Enquire → |
| A3 | Apartment | 1 | 2 | 1 | 59 | 54 | 5 | €275,000 | Available | Enquire → |
| C3 | Apartment | 3 | 2 | 1 | 59 | 54 | 5 | €275,000 | Available | Enquire → |
| D1 | Apartment | 4 | 1 | 1 | 57 | 43 | 14 | €250,000 | Available | Enquire → |
| D3 | Apartment | 4 | 2 | 1 | 59 | 54 | 5 | €275,000 | Available | Enquire → |
| E1 | Apartment | 5 | 1 | 1 | 57 | 43 | 14 | €255,000 | Available | Enquire → |
| E2 | Apartment | 5 | 1 | 1 | 39 | 31 | 8 | €220,000 | Available | Enquire → |
| F1 | Apartment | 6 | 1 | 1 | 86 | 37 | 49 | €255,000 | Available | Enquire → |
| F2 | Apartment | 6 | 1 | 1 | 68 | 43 | 25 | €265,000 | Available | Enquire → |






















