Ellinikon Views is our newest Golden Visa–approved residential development, strategically located at the doorstep of the groundbreaking Ellinikon Project – Europe's largest and most luxurious urban redevelopment. Perfectly positioned just 50 metres from this transformational mega-project, Ellinikon Views is ideally placed to benefit from the tremendous demand that the area is already attracting.
The development enjoys an exceptional location on the Athens Riviera, only 5 minutes from the sea and surrounded by the soon to be luxury hotels such as the Mandarin Oriental and Hard Rock Hotel & Casino, renowned restaurants like Scorpios, vibrant shopping districts, business hubs, entertainment venues, marinas, green parks, sports facilities, and prestigious schools and universities.
The building is expected to enjoy strong and consistent rental interest from professionals and project staff, international students, and tourists drawn to the Ellinikon's world-class attractions. The apartments are designed as efficient, modern units that align with the high rental demand of the area.
This former commercial building has been transformed into a residential development, making its apartments eligible for the Greek Golden Visa at the €250,000 investment threshold, in accordance with the latest regulations.
Athens Investment
Investment Highlights
Available Investment Units
| Unit | Floor | Area (m²) | View | Price | Status |
|---|---|---|---|---|---|
| I1 | Ground Floor | 31 | City View | €325,500 | AVAILABLE |
| I2 | Ground Floor | 30 | City View | €315,000 | AVAILABLE |
| I3 | Ground Floor | 28 | City View | €295,000 | AVAILABLE |
| I4 | Ground Floor | 30 | City View | €315,000 | AVAILABLE |
| I5 | Ground Floor | 36 | City View | €380,000 | AVAILABLE |
| I6 | Ground Floor | 36 | City View | €380,000 | AVAILABLE |
| I7 | Ground Floor | 33 | City View | €347,000 | AVAILABLE |
| I8 | Ground Floor | 33 | City View | €347,000 | AVAILABLE |
| I9 | Ground Floor | 50 | City View | €525,000 | AVAILABLE |
| A2 | First Floor | 30 | City View | €285,000 | AVAILABLE |
| A3 | First Floor | 28 | City View | €266,000 | AVAILABLE |
| A4 | First Floor | 30 | City View | €285,000 | AVAILABLE |
| A5 | First Floor | 36 | City View | €342,000 | AVAILABLE |
| A6 | First Floor | 36 | Sea View | €342,000 | AVAILABLE |
| A7 | First Floor | 32 | Sea View | €305,000 | AVAILABLE |
| A8 | First Floor | 33 | Sea View | €315,000 | AVAILABLE |
| B2 | Second Floor | 29 | City View | €290,000 | AVAILABLE |
| B3 | Second Floor | 27 | City View | €270,000 | AVAILABLE |
| B4 | Second Floor | 29 | City View | €290,000 | AVAILABLE |
| B6 | Second Floor | 33 | Sea View | €365,000 | AVAILABLE |
| B7 | Second Floor | 32 | Sea View | €352,000 | AVAILABLE |
| B8 | Second Floor | 32 | Sea View | €352,000 | AVAILABLE |
| B9 | Second Floor | 47 | Sea View | €520,000 | AVAILABLE |







