The Ultimate Coastal Urban Experience
Imagine living just 10 meters from the water’s edge, where the rhythmic energy of Greece’s most vital port meets the serene beauty of the Saronic Gulf. Etolikou Seafront is not just a building; it is a masterfully reimagined landmark. By transforming a former commercial structure into a collection of 76 contemporary residences, we have created a sanctuary that offers unobstructed, panoramic sea views and breathtaking sunsets. This is a rare "front-line" position that places you directly in the heart of Athens’ most dynamic seaside destination, blending the pulse of the city with the tranquility of the Mediterranean.
A Strategic Investment in Your Future
Beyond its architectural elegance, Etolikou Seafront represents a sophisticated financial opportunity in the fast-growing Athens Riviera. Strategically located in a global maritime and business hub, this project is uniquely positioned for high rental yields and long-term capital appreciation. Whether you are looking for a luxurious primary residence or a high-performing asset, this development offers the security of a €250k Golden Visa eligible project. With its prime connectivity to Athens' historical center and proximity to Michelin-starred dining, it is the perfect synergy of lifestyle and strategic wealth preservation.
Key Highlights & Amenities:
- Unrivaled Location: A rare front-line asset, positioned just 10m from the port and a 15-minute drive to Central Athens.
- Rooftop Infinity Pool: Experience the ultimate luxury with a swimming pool that offers 360-degree panoramic sea views.
- Health & Wellness: Stay active in our fully equipped private gym, designed exclusively for residents.
- Modern Professionalism: Integrated co-working spaces and elegant communal areas for a seamless "work-from-home" lifestyle.
- Elite Surroundings: Steps away from high-end retail districts and the vibrant culinary scene of Piraeus.
- Golden Visa Ready: An ideal pathway to Greek residency with a €250k investment, completing in Q4 2028.
Etolikou Seafront Property Features
Athens Investment
PRICE OVERVIEW (AVAILABLE UNITS)
| UNIT | FLOOR | TYPE | BEDS | BATHS | TOTAL AREA (m²) | COVERED AREA (m²) | BALCONY (m²) | POOL & GYM | AVAILABILITY | PRICE (EUR) | ACTIONS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GF1 | G/F-Mezzanine | Duplex | 2 | 2 | 82 | 61 (41+20) | 21 (Garden) | Yes (Communal) | AVAILABLE | €298,000 | Enquire → |
| GF2 | G/F | Apartment | 1 | 1 | 44 | 34 | 10 (Garden) | Yes (Communal) | AVAILABLE | €259,000 | Enquire → |
| GF7 | G/F | Apartment | 1 | 1 | 32 | 32 | - | Yes (Communal) | AVAILABLE | €255,000 | Enquire → |
| GF8 | G/F | Apartment | 1 | 1 | 32 | 32 | - | Yes (Communal) | AVAILABLE | €255,000 | Enquire → |
| GF9 | G/F | Apartment | 1 | 1 | 31 | 31 | - | Yes (Communal) | AVAILABLE | €250,000 | Enquire → |
| GF10 | G/F | Apartment | 1 | 1 | 32 | 32 | - | Yes (Communal) | AVAILABLE | €255,000 | Enquire → |
| A1 | 1st | Apartment | 1 | 1 | 40 | 34 | 6 | Yes (Communal) | AVAILABLE | €335,000 | Enquire → |
| A2 | 1st | Apartment | 1 | 1 | 40 | 34 | 6 | Yes (Communal) | AVAILABLE | €335,000 | Enquire → |
| A3 | 1st | Apartment | 1 | 1 | 59 | 40 | 19 | Yes (Communal) | AVAILABLE | €365,000 | Enquire → |
| A4 | 1st | Apartment | 1 | 1 | 37 | 32 | 5 | Yes (Communal) | AVAILABLE | €269,000 | Enquire → |
| A5 | 1st | Apartment | 1 | 1 | 37 | 32 | 5 | Yes (Communal) | AVAILABLE | €269,000 | Enquire → |
| A6 | 1st | Apartment | 1 | 1 | 37 | 32 | 5 | Yes (Communal) | AVAILABLE | €269,000 | Enquire → |
| A7 | 1st | Apartment | 1 | 1 | 37 | 32 | 5 | Yes (Communal) | AVAILABLE | €269,000 | Enquire → |
| A8 | 1st | Apartment | 1 | 1 | 38 | 33 | 5 | Yes (Communal) | AVAILABLE | €277,000 | Enquire → |
| A11 | 1st | Apartment | 1 | 1 | 35 | 30 | 5 | Yes (Communal) | AVAILABLE | €251,000 | Enquire → |
| A12 | 1st | Apartment | 1 | 1 | 37 | 30 | 7 | Yes (Communal) | AVAILABLE | €251,000 | Enquire → |
| B1 | 2nd | Apartment | 1 | 1 | 40 | 34 | 6 | Yes (Communal) | AVAILABLE | €345,000 | Enquire → |
| B2 | 2nd | Apartment | 1 | 1 | 40 | 34 | 6 | Yes (Communal) | AVAILABLE | €345,000 | Enquire → |
| B3 | 2nd | Apartment | 1 | 1 | 59 | 40 | 19 | Yes (Communal) | AVAILABLE | €379,000 | Enquire → |
| B4 | 2nd | Apartment | 1 | 1 | 37 | 32 | 5 | Yes (Communal) | AVAILABLE | €276,000 | Enquire → |
| B5 | 2nd | Apartment | 1 | 1 | 37 | 32 | 5 | Yes (Communal) | AVAILABLE | €276,000 | Enquire → |
| B9 | 2nd | Apartment | 1 | 1 | 36 | 30 | 6 | Yes (Communal) | AVAILABLE | €258,000 | Enquire → |
| B11 | 2nd | Apartment | 1 | 1 | 35 | 30 | 5 | Yes (Communal) | AVAILABLE | €258,000 | Enquire → |
| B12 | 2nd | Apartment | 1 | 1 | 37 | 30 | 7 | Yes (Communal) | AVAILABLE | €258,000 | Enquire → |



