Property introduces a new generation of smart residences that redefine urban living in Athens. Each apartment is thoughtfully planned to offer functional elegance, with bright interiors, private balconies, and high-end materials that reflect a modern European aesthetic. Energy-efficient construction ensures low consumption while maintaining year-round comfort — an ideal blend of design and practicality.
Beyond architecture, property delivers a lifestyle of convenience and accessibility. Residents can enjoy proximity to shops, cafés, schools, and cultural venues, all within a short walk. The development is situated close to major metro lines and the Athens Riviera, providing effortless connection between city life and seaside relaxation.
As a fully furnished, ready-to-move-in investment, the property qualifies for the Greek Golden Visa programme and promises consistent rental demand in one of Athens’ most dynamic districts. Combining modern comfort with long-term value appreciation, this development stands as a secure and stylish investment opportunity for both end-users and global investors.
Development Features
Athens Investment
Investment Highlights
Development Summary
Available Units Selection
| Unit | Floor | Type | Size (m²) | Monthly Income | Price | Status | Action |
|---|---|---|---|---|---|---|---|
| No 1 Pink | 1st | 1 Bedroom Apartment | 42.69 | €470 | €235,000 | AVAILABLE | Enquire → |
| No 2 Purple | 1st | 1 Bedroom Apartment | 45.10 | €470 | €235,000 | AVAILABLE | Enquire → |
| No 3 Brown | 2nd | 1 Bedroom Apartment | 52.74 | €675 | €270,000 | AVAILABLE | Enquire → |
| No 4 Blue | 2nd | 1 Bedroom Apartment | 48.54 | €675 | €270,000 | AVAILABLE | Enquire → |
| No 5 Orange | 3rd | 1 Bedroom Apartment | 31.69 | €560 | €240,000 | AVAILABLE | Enquire → |
| No 6 Green | 3rd | 1 Bedroom Apartment | 31.43 | €560 | €240,000 | AVAILABLE | Enquire → |
| No 7 Rose | 4th | 1 Bedroom Apartment | 44.90 | €628 | €260,000 | AVAILABLE | Enquire → |
| No 8 Coral | 4th | 1 Bedroom Apartment | 47.51 | €628 | €260,000 | AVAILABLE | Enquire → |
| No 9 Bordeaux | 5th | 1 Bedroom Apartment | 41.25 | €595 | €255,000 | AVAILABLE | Enquire → |
| No 10 Yellow | 5th | 1 Bedroom Apartment | 41.43 | €595 | €255,000 | AVAILABLE | Enquire → |




















