Renti Revival Residences represents an exceptional real estate opportunity strategically positioned between Athens city center and the bustling Piraeus port. This prime location offers residents and investors alike the perfect balance of urban convenience and accessibility, making it highly attractive to diverse demographics from young professionals to families. The area is currently experiencing significant urban renewal and commercial growth, with large retail complexes and increasing presence of tech startups and innovative businesses, positioning it as one of Athens's emerging investment hotspots with strong potential for capital appreciation.
The connectivity of this apartment is second to none, featuring the Renti suburban railway station, comprehensive bus networks, and quick access to Athens International Airport. This transportation infrastructure ensures seamless travel throughout the greater Athens area and beyond, making daily commutes effortless for residents. The combination of competitive real estate prices with high rental yield potential makes this location particularly appealing for investors seeking strong returns, while also qualifying for Greece's prestigious Golden Visa Program, which offers residency permits to qualifying property investors.
The residential offering in this apartment features modern amenities designed for comfort and efficiency. Each apartment can be fully furnished with quality pieces including comfortable 2-3 seater sofas in living rooms, complete bedroom sets with beds, night tables, and wardrobes, and fully-equipped kitchens featuring BEKO ovens, ceramic hobs, Candy refrigerators, GEMAN cooker hoods, and SENDIO air conditioning units. Additional features such as electric roller shutters and solar water heaters enhance both security and energy efficiency. For those seeking a turnkey solution, a comprehensive furniture and appliances package is available for an additional 8,000 euros, ensuring immediate comfort and convenience for residents or rental tenants.
Property Features
Athens Investment
Investment Highlights
Property Details
| No. | Property Code | Floor | Total Area (sq.m.) | Additional / Exclusive Use areas | Price (€) | Status |
|---|---|---|---|---|---|---|
| 2 | GF2 | GF | 53.08 | — | €250,000 | Available |
| 4 | GF4 | GF | 43.01 | — | €250,000 | Available |
| 5 | GF5 | GF | 46.74 | — | €250,000 | Available |
| 6 | GF6 | GF | 40 | — | €250,000 | Available |
| 7 | GF7 | GF | 52.43 | — | €250,000 | Available |
| 8 | GF8 | GF | 50.11 | — | €250,000 | Available |
| 9 | GF9 | GF | 41.44 | — | €250,000 | Available |
| 11 | A1 | 1st | 47.41 | — | €250,000 | Available |
| 12 | A2 | 1st | 53.08 | — | €255,000 | Available |
| 14 | A4 | 1st | 43.01 | — | €250,000 | Available |
| 15 | A5 | 1st | 45.54 | — | €250,000 | Available |
| 16 | A6 | 1st | 40 | — | €250,000 | Available |
| 18 | A8 | 1st | 41.18 | — | €250,000 | Available |
| 20 | A10 | 1st | 41.44 | — | €250,000 | Available |
| 26 | B1 | 2nd | 47.41 | — | €255,000 | Available |
| 30 | B2 | 2nd | 53.08 | — | €260,000 | Available |
| 38 | B4 | 2nd | 43.01 | — | €255,000 | Available |
| 42 | B5 | 2nd | 45.54 | — | €255,000 | Available |
| 46 | B6 | 2nd | 40 | — | €255,000 | Available |
| 54 | B8 | 2nd | 41.18 | — | €255,000 | Available |
| 62 | B10 | 2nd | 41.44 | — | €250,000 | Available |
| 66 | B11 | 2nd | 40 | — | €250,000 | Available |
| 70 | G1 | 3rd | 47.41 | — | €260,000 | Available |
| 78 | G3 | 3rd | 58.58 | — | €270,000 | Available |
| 82 | G4 | 3rd | 43.01 | — | €260,000 | Available |
| 86 | G5 | 3rd | 45.54 | — | €260,000 | Available |
| 90 | G6 | 3rd | 40 | — | €260,000 | Available |
| 106 | G10 | 3rd | 41.44 | — | €255,000 | Available |
| 110 | G11 | 3rd | 40 | — | €255,000 | Available |
| 118 | D2 | 4th | 40.62 | Terrace E2a – 12.28 sq.m.; Terrace E2b – 13.76 sq.m. | €280,000 | Available |
| 122 | D3 | 4th | 41.85 | Terrace E3 (roof-D floor) – 15.89 sq.m. | €280,000 | Available |
| 126 | D4 | 4th | 26.76 | Terrace E4 (roof-D floor) – 46.48 sq.m. | €280,000 | Available |
| 130 | D5 | 4th | 25.28 | Storage room – 14.98 sq.m.; Terrace E5 – 16.40 sq.m. | €280,000 | Available |
Competitive prices with high rental yield potential







