Mesogeion Residences offers a definitive opportunity to invest in one of Athens' most vibrant and strategically vital locations. This exclusive project redefines contemporary urban living, featuring 20 bespoke apartments across five elegant floors, ranging from 40 to 72 sqm with flexible 1 and 2-bedroom layouts. Beyond its meticulous design and premium development quality, its central position provides unparalleled connectivity: moments from the city center, 2Km from the Conrad Hotel, and offering direct access to three major metro stations (Ambelokipi, Panormou, Katehaki) and the Attiki Odos leading straight to the airport. For the discerning investor, this location promises both high rental demand and strong capital growth potential, bolstered by its proximity to business hubs, major hospitals, and the National University campus.
Investing in Mesogeion Residences not only secures a premium Athenian asset but also presents a seamless pathway to the €250K Greek Golden Visa, one of Europe's most advantageous residency programs. Properties in this sought-after area maintain high liquidity and resale prospects. Furthermore, the Golden Visa grants you and your entire family effortless EU and Schengen access, with the flexibility of no mandatory residency obligation. This blend of investment-oriented benefits and superior lifestyle amenities—including easy access to Goudi Park for green spaces, and surrounding shops and cafes—makes Mesogeion Residences an irresistible proposition. It is a secure, high-value investment that establishes a long-term presence and potential pathway to full EU citizenship.
Key Features
Athens Investment
🔑 Mesogeion Residences
Available Units
| CODE | Floor | Type | Liveable Area (m²) | Bedrooms | Balcony (m²) | Price (IN EURO) | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 1A | 1 | 1-Bed Apt | 40 | 1 | 0 | €299,160 | AVAILABLE | Enquire → |
| 1B | -1 | 1-Bed Apt | 42 | 1 | 0 | €314,280 | AVAILABLE | Enquire → |
| 1C | 1 | 4-Bed Apt (Unique) | 41 | 4 | 4 | €311,040 | AVAILABLE | Enquire → |
| 1D | 1 | 1-Bed Apt | 41 | 1 | 5 | €318,600 | AVAILABLE | Enquire → |
| 1E | 1 | 1-Bed Apt | 40 | 1 | 0 | €316,440 | AVAILABLE | Enquire → |
| 1F | 1 | 1-Bed Apt | 41 | 1 | 0 | €312,120 | AVAILABLE | Enquire → |
| 2A | 2 | 1-Bed Apt | 49 | 1 | 0 | €385,560 | AVAILABLE | Enquire → |
| 2B | 2 | 1-Bed Apt | 55 | 1 | 0 | €429,840 | AVAILABLE | Enquire → |
| 2C | 2 | 1-Bed Apt | 52 | 1 | 0 | €406,080 | AVAILABLE | Enquire → |
| 2D | 2 | 1-Bed Apt | 48 | 1 | 0 | €374,760 | AVAILABLE | Enquire → |
| 3A | 3 | 1-Bed Apt | 49 | 1 | 0 | €405,000 | AVAILABLE | Enquire → |
| 3B | 3 | 1-Bed Apt | 55 | 1 | 0 | €451,440 | AVAILABLE | Enquire → |
| 3C | 3 | 1-Bed Apt | 52 | 1 | 0 | €426,600 | AVAILABLE | Enquire → |
| 3D | 3 | 1-Bed Apt | 48 | 1 | 0 | €394,200 | AVAILABLE | Enquire → |
| 4A | 4 | 1-Bed Apt | 49 | 1 | 0 | €424,440 | AVAILABLE | Enquire → |
| 4B | 4 | 1-Bed Apt | 55 | 1 | 0 | €474,120 | AVAILABLE | Enquire → |
| 4C | 4 | 1-Bed Apt | 52 | 1 | 0 | €447,120 | AVAILABLE | Enquire → |
| 4D | 4 | 1-Bed Apt | 48 | 1 | 0 | €413,400 | AVAILABLE | Enquire → |
| 5A | 5 | 2-Bed | 70 | 2 | 34 | €637,200 | AVAILABLE | Enquire → |
| 5B | 5 | 2-Bed | 72 | 2 | 34 | €656,640 | AVAILABLE | Enquire → |











