1-Bedroom Modern Apartments
- Central Athens location
- 44 contemporary apartments
- Ready December 2025
- Modern curved architecture
- Excellent transport links
- High rental demand area
- 21 units still available
- Immediate availability
🚧 NEARLY COMPLETE - IMMEDIATE AVAILABILITY
Ready for delivery December 2025 • Secure your unit today • Central Athens location
Liberty Gardens represents modern urban living in the heart of Central Athens. This exceptional contemporary development features 44 meticulously designed 1-bedroom apartments across 4 floors, each crafted with sophisticated finishes and efficient layouts perfect for both residence and investment.
Strategically located in Central Athens, the development offers exceptional connectivity to all major districts, business centers, and cultural attractions. Residents enjoy seamless access to public transportation networks, shopping districts, and the vibrant cultural life that Athens is renowned for.
The building showcases striking curved architecture with modern materials and thoughtful design elements. Each apartment features contemporary kitchens, stylish bathrooms, and efficient living spaces ranging from 35-58 m². Select units include private balconies and storage spaces, providing additional comfort and convenience.
This near-completion investment opportunity offers exceptional value with immediate availability and delivery expected by December 2025. With prices starting from €250,000, early investors secure premium Central Athens real estate at attractive pricing before completion.
Development Features
Central Athens Investment
Investment Highlights
Development Summary
Available Units - Immediate Availability
Unit | Floor | Bedrooms | Bathrooms | Area (m²) | Price | Status | Action |
---|---|---|---|---|---|---|---|
G2 | Ground | 1 | 1 | 53.08 | €260,000 | AVAILABLE | Inquire → |
G3 | Ground | 1 | 1 | 58.58 | €300,000 | AVAILABLE | Inquire → |
G5 | Ground | 1 | 1 | 46.74 | €300,000 | AVAILABLE | Inquire → |
G6 | Ground | 1 | 1 | 38.69 | €300,000 | AVAILABLE | Inquire → |
G8 | Ground | 1 | 1 | 50.11 | €300,000 | AVAILABLE | Inquire → |
G9 | Ground | 1 | 1 | 41.44 | €250,000 | AVAILABLE | Inquire → |
G10 | Ground | 1 | 1 | 39.46 | €250,000 | AVAILABLE | Inquire → |
F1 | First | 1 | 1 | 47.95 | €265,000 | AVAILABLE | Inquire → |
F3 | First | 1 | 1 | 58.58 | €310,000 | AVAILABLE | Inquire → |
F5 | First | 1 | 1 | 46.74 | €310,000 | AVAILABLE | Inquire → |
F6 | First | 1 | 1 | 38.80 | €310,000 | AVAILABLE | Inquire → |
F7 | First | 1 | 1 | 35.36 | €310,000 | AVAILABLE | Inquire → |
F8 | First | 1 | 1 | 41.18 | €310,000 | AVAILABLE | Inquire → |
F10 | First | 1 | 1 | 41.44 | €255,000 | AVAILABLE | Inquire → |
S1 | Second | 1 | 1 | 47.95 | €270,000 | AVAILABLE | Inquire → |
S2 | Second | 1 | 1 | 53.08 | €270,000 | AVAILABLE | Inquire → |
S3 | Second | 1 | 1 | 58.58 | €320,000 | AVAILABLE | Inquire → |
S9 | Second | 1 | 1 | 50.11 | €260 |



