Our ground floor collection, known as the IRIS GROUND FLOOR, offers a selection of cozy apartments ranging from 36 to 53 square meters. These units are perfect for individuals or couples seeking modern, efficient living spaces. While most of these ground-floor apartments are still available for purchase, please note that apartment G5 has already been sold and G7 is currently reserved, highlighting the strong interest in this phase of the project.
For those seeking more space, our upper-floor residences offer sophisticated duplex-style living. These apartments range from 44 to a generous 71 square meters and feature private balconies on the first floor and expansive terraces on the second, perfect for outdoor entertaining. Prices for these premium homes start at €140,000 and go up to €210,000. Availability is limited, with apartment Ap.2 already reserved, so we encourage early expressions of interest to secure your preferred unit.
Property Features
Athens Investment
Investment Highlights
GROUND FLOOR PRICE LIST
| Apartment | Mezzanine | Sellable m² | Bedrooms | Bathrooms | Total (€) | Actions |
|---|---|---|---|---|---|---|
| G1 - 43 sq.m | 13 sq.m | 56 sq.m | 2 | 1 | €272,000 | Enquire → |
| G2 - 50 sq.m | — | 50 sq.m | 1 | 1 | €270,000 | Enquire → |
| G3 - 41 sq.m | 12 sq.m | 53 sq.m | 2 | 1 | €260,000 | Enquire → |
| G4 - 46 sq.m | 8 sq.m | 54 sq.m | 2 | 1 | €260,000 | Enquire → |
| G8 - 47 sq.m | 15 sq.m | 62 sq.m | 2 | 1 | €300,000 | Enquire → |
FIRST FLOOR PRICE LIST
| Apartment | 1st Floor m² | 2nd Floor / Attic m² | Loft m² | Balcony (1st) m² | Terrace (2nd) m² | Sellable m² | Bedrooms | Bathrooms | Price (€) | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Ap.1 - 44 sq.m | 38 | — | 6 | 5 | — | 46 | 2 | 1 | € 270,000 | Enquire → |
| Ap.2 - 49 sq.m | 28 | 21 | — | — | 18 | 55 | 1 | 1 | € 325,000 | Enquire → |
| Ap.3 - 48 sq.m | 40 | — | 8 | 7 | — | 50.5 | 2 | 1 | € 298,000 | Enquire → |
| Ap.4 - 43 sq.m | 38 | — | 5 | 8 | — | 46 | 2 | 1 | € 270,000 | Enquire → |
| Ap.5 - 40 sq.m | 24 | 16 | — | 5 | 18 | 48 | 1 | 1 | € 284,000 | Enquire → |
| Ap.6 - 41 sq.m | 24 | 17 | — | 6 | 50 | 60 | 1 | 1 | € 350,000 | Enquire → |
| Ap.7 - 46 sq.m | 26 | 20 | — | — | 33 | 57 | 1 | 1 | € 335,000 | Enquire → |
| Ap.8 - 44 sq.m | 24 | 20 | — | — | 34 | 55.5 | 1 | 1 | € 325,000 | Enquire → |
| Ap.9 - 47 sq.m | 25 | 22 | — | — | 26 | 56 | 1 | 1 | € 328,000 | Enquire → |
| Ap.10 - 45 sq.m | 23 | 22 | — | 6 | 35 | 59 | 1 | 1 | € 345,000 | Enquire → |
| Ap.11 - 32 sq.m | 32 | — | — | 5 | — | 34 | 1 | 1 | € 230,000 | Enquire → |










