Piraeus, Athens
€250000 - €330000
1-2 Bedroom
- Modern & luxurious design
- Private gardens available
- 3 minutes from port
- Last unit remaining
Home to Europe's biggest passenger port, Piraeus is a beautiful coastal town in Athens offering a wealth of cultural and historical activities. From traditional quarters and museums to culinary delights, beaches and excursions to the islands around Athens, Piraeus is definitely worth a visit!
This development is in this prestigious area, featuring 1 & 2 bedroom apartments with modern and luxurious design. The development includes apartments with private gardens, creating an exceptional living experience in the heart of this maritime hub.
Located just 3 minutes from the Port of Piraeus and 12 minutes from Marina Zeas (Pasalimani), residents enjoy unparalleled access to ferry connections to the Greek islands and luxury yacht facilities. The area provides excellent connectivity through buses, trolleys, and electric railway systems.
These final two opportunities represent exceptional value in one of Athens' most dynamic and well-connected neighborhoods, offering both immediate rental potential and long-term capital appreciation.
Development Features
Central Athens Investment
Property Highlights
Unit | Floor | Bedrooms | Bathrooms | Internal Area (m²) | Covered Veranda (m²) | Garden (m²) | Parking | Storage (m²) | Price | Status | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
301 | 3rd Floor | 2 | 2 | 58 | 17.78 | 0.87 | Covered | 18.06 | €250,000 | Available | Inquire → |
501 | 5th Floor | 2 | 2 | 72 | 51.95 | 26 | Covered | 13.54 | €330,000 | Available | Inquire → |
101 | 1st Floor | 2 | 2 | 58 | 17.78 | 0.87 | No Parking | 18.69 | - | Sold | - |
102 | 1st Floor | 2 | 2 | 59 | 18.05 | 0.87 | No Parking | 19.2 | - | Sold | - |
201 | 2nd Floor | 2 | 2 | 58 | 17.78 | 0.87 | No Parking | 15.67 | - | Sold | - |
202 | 2nd Floor | 2 | 2 | 59 | 18.05 | 0.87 | No Parking | 22.53 | - | Sold | - |
601 | 6th Floor | 2 | 2 | 72 | 31.36 | 7.59 | Covered | 13.3 | - | Sold | - |
701 | Green Roof | 1 | 1 | 38.5 | 8.55 | 39.03 | No Parking | 13.3 | - | Sold | - |








