Aura Glyfada Riviera is a premier residential development featuring 27 stylish, contemporary apartments designed for the modern urbanite. Perfectly positioned in Glyfada, the heart of the Athenian Riviera, this project offers a unique blend of cosmopolitan energy and relaxed seaside charm. Each residence is crafted with a focus on "smart luxury," where elevated upper-floor units enjoy stunning sea views that provide a daily connection to the azure waters of the Mediterranean.
The architecture of Aura emphasizes refined aesthetics and functional minimalism. With layouts optimized to maximize every square meter, these homes offer a seamless living experience for both homeowners and savvy investors. Residents benefit from being moments away from the prestigious Glyfada Golf Course and the ambitious Ellinikon Project—the largest urban redevelopment in Europe. Combining underground parking convenience with proximity to high-end shopping and world-class infrastructure, Aura Glyfada Riviera represents the pinnacle of long-term value and coastal lifestyle.
Aura Glyfada Riviera Property Features
Athens Investment
PRICES OVERVIEW (AVAILABLE UNITS)
| UNIT | FL | BEDROOMS | INTERNAL (㎡) | BALCONY (㎡) | TOTAL (㎡) | PRICES | AVAILABILITY | ACTIONS |
|---|---|---|---|---|---|---|---|---|
| GR1 | Ground | 1 bed | 31 | 33 | 64 | €280,000 | AVAILABLE | Enquire → |
| GR2 | Ground | 1 bed | 33 | 35 | 68 | €290,000 | AVAILABLE | Enquire → |
| GR3 | Ground | 1 bed | 32 | 2.2 | 34.2 | €275,000 | AVAILABLE | Enquire → |
| GR4 | Ground | 1 bed | 32 | 20 | 52 | €292,000 | AVAILABLE | Enquire → |
| GR5 | Ground | 1 bed | 34 | 73 | 107 | €320,000 | AVAILABLE | Enquire → |
| GR6 | Ground | 1 bed | 32 | 62 | 94 | €305,000 | AVAILABLE | Enquire → |
| B1 | 2nd | 1 bed | 30 | 0 | 30 | €281,000 | AVAILABLE | Enquire → |
| B3 | 2nd | 1 bed | 31 | 1.3 | 32.3 | €288,000 | AVAILABLE | Enquire → |
| B4 | 2nd | 1 bed | 31 | 1.4 | 32.4 | €288,000 | AVAILABLE | Enquire → |
| B5 | 2nd | 1 bed | 34 | 2.5 | 36.5 | €305,000 | AVAILABLE | Enquire → |
| B6 | 2nd | 1 bed | 30 | 2 | 32 | €288,000 | AVAILABLE | Enquire → |
| C1 | 3rd | 1 bed | 30 | 0 | 30 | €286,000 | AVAILABLE | Enquire → |
| C3 | 3rd | 1 bed | 31 | 1.3 | 32.3 | €301,000 | AVAILABLE | Enquire → |
| C4 | 3rd | 1 bed | 31 | 1.4 | 32.4 | €301,000 | AVAILABLE | Enquire → |
| C5 | 3rd | 1 bed | 34 | 2.5 | 36.5 | €303,000 | AVAILABLE | Enquire → |
| C6 | 3rd | 1 bed | 30 | 2 | 32 | €301,000 | AVAILABLE | Enquire → |
| D1 | 4th | 1 bed | 32 | 22.88 | 54.88 | €320,000 | AVAILABLE | Enquire → |
| D2 | 4th | 1 bed | 32 | 25.4 | 57.4 | €320,000 | AVAILABLE | Enquire → |
- Free: Electrical appliances (air conditions for all the rooms, oven, stove, kitchen hood)
- Free : 3 years property management
Completion: December 2027

















