Located in the heart of Athens, property combines contemporary architecture with the city’s timeless character. Just minutes from historical landmarks, museums, top schools, and hospitals, this residence offers a lifestyle of comfort and convenience.
The surrounding Kolonou neighborhood preserves the feel of old Athens while being steps away from key destinations such as Kerameikos, Metaxourgeio, and Monastiraki. With direct metro and public transport access, residents can reach every corner of the city quickly and effortlessly.
With excellent transport links including metro and bus connections, all of Athens is within easy reach. The location provides a perfect balance between the energy of city centre living and the tranquillity of residential comfort, making it an ideal choice for both investment and personal residence.
Each apartment is designed to the highest modern standards, featuring bright interiors, durable materials, and functional layouts. Every detail has been planned for lasting comfort and energy efficiency, supported by A+ certification and modern amenities.
Property ensures a perfect balance between investment security and lifestyle appeal — providing modern design, top specifications, and strong capital appreciation in Athens’ growing residential market.
Development Features
Central Athens Investment
Investment Highlights
Available Units Selection
| Apartment | Floor | Bedroom | Bathroom | Internal Covered Areas (m²) | Covered Verandas (m²) | Price (€) | Status | Action |
|---|---|---|---|---|---|---|---|---|
| A1 | 1st | 1 | 1 | 22.90 | - | €175,000 | AVAILABLE | Enquire → |
| A2 | 1st | 1 | 1 | 29.54 | - | €185,000 | AVAILABLE | Enquire → |
| B1 | 2nd | 1 | 1 | 28.87 | - | €185,000 | AVAILABLE | Enquire → |
| B2 | 2nd | 1 | 1 | 33.22 | - | €195,000 | AVAILABLE | Enquire → |
| B3 | 2nd | 1 | 1 | 26.74 | 34 | €195,000 | AVAILABLE | Enquire → |
| C1 | 3rd | 1 | 1 | 28.87 | - | €185,000 | AVAILABLE | Enquire → |
| C2 | 3rd | 1 | 1 | 33.22 | - | €195,000 | AVAILABLE | Enquire → |
| C3 | 3rd | 1 | 1 | 26.74 | 5 | €195,000 | AVAILABLE | Enquire → |
| D1 | 4th | 1 | 1 | 28.87 | - | €185,000 | AVAILABLE | Enquire → |
| D2 | 4th | 1 | 1 | 33.22 | - | €195,000 | AVAILABLE | Enquire → |
| D3 | 4th | 1 | 1 | 26.74 | 5 | €195,000 | AVAILABLE | Enquire → |
| E1 | 5th | 1 | 1 | 28.81 | 16 | €215,000 | AVAILABLE | Enquire → |
| E2 | 5th | 1 | 1 | 34.64 | 11 | €215,000 | AVAILABLE | Enquire → |
| F1 | 6th | 1 | 1 | 41.41 | 32 | €263,000 | AVAILABLE | Enquire → |
| Z1 | 7th, 8th | 1 | 1 | 23.24 | 33 and 5 | €270,000 | AVAILABLE | Enquire → |







