Artemis Project is an exclusive residential sanctuary in Athens, offering 18 premium apartments designed for those who value elegance and strategic investment. Located just 600m from the Aegean coast, it uniquely qualifies for the Golden Visa through its innovative 'commercial-to-residential' transformation. With 6-meter high ceilings, a panoramic rooftop garden, and a location nestled between a tranquil forest and the sea, it is the perfect fusion of nature and modern luxury.
Property Features
✨
Loft-Style Living
Featuring impressive six-meter ceiling heights in open living areas, creating an expansive, sunlit atmosphere with premium materials and clean lines.
🌊
Coastal Serenity
Perfectly nestled just 600 meters from the sandy shoreline and adjacent to a tranquil forest, balancing sea, sky, and lush greenery.
🇬🇷
Strategic Golden Visa
Fully qualifies for the Greek Golden Visa through "change of use" (commercial to residential), offering a secure and fast-track path to European residency.
🌿
Panoramic Rooftop Garden
A beautifully designed rooftop retreat offering residents uninterrupted panoramic views of the Aegean Sea and the surrounding natural landscape.
✈️
Prime Connectivity
Strategically located only 10 minutes from Athens International Airport and 45 minutes from the historic city center for effortless commuting.
📈
High Yield Potential
Situated in a high-growth tourism zone with strong demand for short-term rentals, ensuring capital appreciation and attractive long-term returns.
Athens Investment
ARTEMIS PROJECT - PRICE OVERVIEW
| Unit | Floor | Size (sqm) | Bedrooms | Balconies | Total Size | Parking | Price | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| KP-1 | Ground Floor - First Floor - Semi-Basement | 88.76 | 3 | 23.49 | 112.25 | Yes | €366,000 | Available | Enquire → |
| KP-3 | Ground Floor - First Floor - Semi-Basement | 57.92 | 2 | 8.79 | 66.71 | Yes | €240,000 | Available | Enquire → |
| KP-6 | Ground Floor - First Floor - Semi-Basement | 59.15 | 2 | 7.98 | 67.13 | Yes | €247,000 | Available | Enquire → |
| KP-7 | Ground Floor - First Floor - Semi-Basement | 62.38 | 2 | 7.93 | 70.31 | Yes | €259,000 | Available | Enquire → |
| KL-1 | Ground Floor - First Floor - Semi-Basement | 78.12 | 2 | 12.36 | 90.48 | Yes | €322,000 | Available | Enquire → |
| KL-2 | Ground Floor - First Floor - Semi-Basement | 91.14 | 3 | 11.71 | 102.85 | Yes | €380,000 | Available | Enquire → |
| KL-3 | Ground Floor - First Floor - Semi-Basement | 84.39 | 2 | 10.85 | 95.24 | Yes | €343,000 | Available | Enquire → |
| KL-4 | Ground Floor - First Floor - Semi-Basement | 78.47 | 3 | 11.61 | 90.08 | Yes | €320,000 | Available | Enquire → |
| KL-5 | Ground Floor - First Floor - Semi-Basement | 95.25 | 3 | 31.37 | 126.62 | Yes | €392,000 | Available | Enquire → |
| KR-1 | Ground Floor - First Floor - Semi-Basement | 76.03 | 3 | 6.66 | 82.69 | Yes | €310,000 | Available | Enquire → |
| KR-2 | Ground Floor - First Floor - Semi-Basement | 94.21 | 3 | 10.89 | 105.1 | Yes | €390,000 | Available | Enquire → |
| KR-3 | Ground Floor - First Floor - Semi-Basement | 87.25 | 3 | 13.90 | 101.15 | Yes | €360,000 | Available | Enquire → |
| KR-4 | Ground Floor - First Floor - Semi-Basement | 80.68 | 3 | 11.13 | 91.81 | Yes | €335,000 | Available | Enquire → |
| KR-5 | Ground Floor - First Floor - Semi-Basement | 97.59 | 3 | 26.87 | 124.46 | Yes | €400,000 | Available | Enquire → |
14 units available • Completion Date Q3 2026












